Team Details
Zurich UAS Racing
| University | Zürcher Hochschule für Angewandte Wissenschaften
CH Winterthur ZHAW short 1248 |
|---|---|
| Location | Winterthur, Switzerland |
| Homepage | https://www.zurichuasracing.ch |
| Social Media | |
| DV Team | Formula Student ZHAW Driverless |
| Short Link | tid.fsg.one/1094 |
| Event Details | car 216 - withdrawn |
Team Description
We are Zurich UAS Racing – a passionate, ambitious, and determined team based in Winterthur. After having successfully engineered and built a working racecar in our first season of 2020/21, we’re aiming even higher for this season.
2026
Info
Zurich UAS Racing is the Formula Student team of ZHAW, bringing together around 90 students from engineering, business and computer science. With ZUR06, our sixth fully electric race car, we focus on reliability, data-driven development, and preparation for driverless racing. Key features include an in-house developed Vehicle Control System (VCS), integrated vehicle-wide sensors, and a redesigned wheel assembly. ZUR06 provides a reliable platform for future development.
Engineering Design Priorities:
validation
data acquisition
reliability
future proven design
Car Specifications
General
| Frame Construction | Welded round-tube steel space frame chassis |
|---|---|
| Material | E355+N and E235+C round steel tubes |
| Overall Length (mm) | 3108 |
| Overall Width (mm) | 1530 |
| Overall Height (mm) | 1116 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1150 |
| Weight Front (kg) | 136 |
| Weight Rear (kg) | 147 |
| Suspension | Carbon fibre double A-arm, pushrod F/R, DSSV heave/roll dampers |
| Tyres | Hoosier 16.0x7.5-10 LC0 / Hoosier 16.0x7.5-10 LC0 |
| Wheels | 7.0x10 full carbon rim |
| Drive Type | Four electric in-hub motors |
| Differential | n/a |
| Cooling | Semi-split cooling system with shared pump, tank and radiator |
| Brake System | Hydraulic dual-circuit discs, AP Racing calipers, balance bar, pneumatic-hydraulic EBS |
| Electronics | Zephyr RTOS VCU with distributed SCBs over CAN/OpenCyphal, AMS/IMD, sensor logging |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | In hub |
| Max Motor Power | 35kW, 35kW, 35kW, 35kW |
| Motor Type | FL/FR/RL/RR: DTI F-MOT-A |
| Max Motor RPM | FL/FR/RL/RR: 20.000 |
| Motor Controller | 2x DTI F-SIC-A Inverter |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiPo |
| Accumulator Capacity | 7,99kWh |
| Transmission Ratio Primary | 1:12 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | S32K344, STM32, Nvidia Jetson AGX Orin Developer Kit |
|---|---|
| Processing Units FLOPS | 275 TOPS |
| Processing Units Power (W) | 60 |
| Cameras | Stereolabs ZedX stereo, 2x1920x1200 |
| Radar Sensors | n/a |
| LiDAR Sensors | Velodyne Lidar VLP-16, 16 Channels |
| Other Sensors | n/a |
| DV System Highlights | To reduce system complexity and computational overhead, SLAM was deliberately excluded from the pipeline. This optimization minimizes processing latency while facilitating simplified validation and higher system reliability at our current stage of development. |
Past Events
2025
Info
66x
Zurich UAS Racing proudly presents its newest electric race car: ZUR05. The development work focused on lightweight construction, structural robustness and aerodynamic efficiency. ZUR05 features a redesigned TSAC made of aramid composite, a reengineered suspension with custom dampers and carbon-titanium components, and a newly developed aero package achieving high downforce with minimal drag. The cooling system has also been optimized with a single-pump layout and custom 3D-printed components.
Engineering Design Priorities:
reliability
validation
serviceability
modularity
manufacturability
weight reduction
Car Specifications
General
| Frame Construction | Front and Rear Tubular Space Frame |
|---|---|
| Material | 1.0580 (E355+N, primary structure), 1.0308 (E235+C, support structure) |
| Overall Length (mm) | 2889 |
| Overall Width (mm) | 1543 |
| Overall Height (mm) | 1168 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1214 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 152 |
| Weight Rear (kg) | 142 |
| Suspension | Decoupled Suspension with unequal length A-Arm, Pushrod, horizontal Roll and Heave Dampers |
| Tyres | 16.0x7.5-10 Hoosier LC0, 16.0x7.0-10 Hoosier W3 |
| Wheels | 7 |
| Drive Type | In-Hub motor, compound planetary gearbox |
| Differential | - |
| Cooling | 2 Rear mounted 950cc radiator with 2 120mm electric fans each |
| Brake System | 4-Disk system, 178mm diameter rotors, adjustable brake balance, ISR calipers |
| Electronics | Direct 4G Webserver Streaming |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Front Right, Front Left, |
| Max Motor Power | 35kW, 35kW, 35kW, 35kW |
| Motor Type | AMK DD5-14-10-POW |
| Max Motor RPM | FL,FR,FR,RR: 20000 |
| Motor Controller | AMK KW26-S5-FSE-2Q |
| Max System Voltage (V) | 596V |
| Electrode Materials | Li-Po |
| Accumulator Capacity | 5,57 kWh |
| Transmission Ratio Primary | 1:12,8 |
| Transmission Ratio Secondary | - |
2022
Info
32x
Zurich UAS Racing is the fourth and newest team based in Switzerland. In 2021, we have built, tested and attended an event with our 1st racecar. This 2nd iteration comes with many improvements, such as switching to wheel hub motors, including a full aerodynamic package and much more. With this year's DV rule changes, we've also already fully embedded our DV systems into the racecar. Being such a young team, we encounter plenty of challenges, which we can only surmount thanks to our sponsors!
Engineering Design Priorities:
Driver Interface
TSAC
Ergonomic Steering Wheel
ECU SW
Perception
3D printed Uprights
Car Specifications
General
| Frame Construction | Spaceframe welded with tubular steel tubes |
|---|---|
| Material | E235+C |
| Overall Length (mm) | 2931 |
| Overall Width (mm) | 1663 |
| Overall Height (mm) | 1197 |
| Wheelbase (mm) | 1600 |
| Track Front (mm) | 1269 |
| Track Rear (mm) | 1343 |
| Weight Front (kg) | 137 |
| Weight Rear (kg) | 208 |
| Suspension | Double-wishbone. Push rod actuated horizontally oriented spring and dampener |
| Tyres | 533x178 R13, Hoosier R25B / 533x178 R13, Hoosier R25B |
| Wheels | 7x13, G AlSi7 Mg / 7x13, G AlSi7 Mg |
| Drive Type | planetray gear system + wheelhub motor |
| Differential | Electronically controlled differential |
| Cooling | AKG F1 radiator mounted on each side |
| Brake System | front: 4 piston d25mm, d240mm rotor; rear: 2 piston d25mm, d245mm rotor |
| Electronics | Selfdesigned Driver Interface incl. Telemetry, Database storage and pit crew webinterface |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Left, Rear Right |
| Max Motor Power | 35kW, 35kW |
| Motor Type | RL, RR, Perm Motor AMK DD5-14-10-POW |
| Max Motor RPM | RR, RL: 18617 |
| Motor Controller | AMK KW26-S5-FSE-4Q |
| Max System Voltage (V) | 596V |
| Electrode Materials | LiFePO4 |
| Accumulator Capacity | 7,668kWh |
| Transmission Ratio Primary | 16.3 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | Microautobox III, Nvidia Jetson AGX Xavier, Raspberry Pi, Multiple ATMEGA328P-AU |
|---|---|
| Processing Units FLOPS | 1410 |
| Processing Units Power (W) | 135.00 |
| Cameras | 1, 20m, 120. ZED2i stereocamera: up to 100fps; up to 2208x1242px; |
| LiDAR Sensors | 1, 100, 360; Velodyne Puck Hi-Res: 16 channels, 300000pts/s |
| Other Sensors | GNSS, Wheel speed sensors, steering angle sensor |
| DV System Highlights | Redundant Perception System based on Machine Learning GNSS and IMU sensor fusion Linear Steering actuator Area Memory for IMU drift correction |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026.07 | 21 |
9. |
11. |
7. |
9. |
- |
- |
- |
- |
- |
- |
- |
-5.00 |
233.00 |
|
| 2025.08 | 84 |
46. |
36. |
55. |
49. |
31. |
- |
39. |
- |
38. |
28. |
- |
0.00 |
222.44 |
|
| 2025.08 | 53 |
41. |
20. |
25. |
40. |
- |
- |
- |
- |
- |
- |
- |
-20.00 |
179.70 |
|
| 2025.07 | 15 |
10. |
4. |
8. |
9. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
221.00 |
|
| 2024.08 | 47 |
29. |
5. |
23. |
40. |
18. |
- |
16. |
- |
12. |
- |
- |
0.00 |
247.67 |
|
| 2024.07 | 15 |
7. |
2. |
3. |
5. |
- |
- |
- |
- |
- |
10. |
- |
0.00 |
289.75 |
|
| 2023.08 | 19 |
19. |
10. |
2. |
9. |
- |
- |
- |
- |
- |
- |
- |
-200.00 |
36.80 |
|
| 2022.08 | 25 |
22. |
11. |
- |
14. |
16. |
- |
18. |
- |
14. |
- |
- |
-9.00 |
154.20 |
|
| 2022.08 | 63 |
62. |
28. |
63. |
61. |
- |
- |
29. |
- |
29. |
- |
- |
-40.00 |
78.63 |
|
| x 9 | |||||||||||||||