Team Details
UWB eRacing Team Pilsen
| University | University of West Bohemia
CZ Plzen UWB short 556 |
|---|---|
| Location | Plzen, Czech Republic |
| Homepage | http://uwbracing.cz/ |
| Social Media | |
| CV Team | Racing Team Pilsen |
| Short Link | tid.fsg.one/1265 |
| TIS Status |
|
| Event Details | car 102 - active |
2026
Info
UWB eRacing Team from the University of West Bohemia brings together students from four faculties who design, build, and race an electric Formula Student car. Founded in 2009, the team built its first fully electric vehicle in 2024. The latest car features a CFRP monocoque, 4WD powered by four motors, torque vectoring, and an adjustable brake bias. Through in-house engineering, the team transforms academic knowledge into real-world motorsport experience.
Engineering Design Priorities:
Functional field weakenin
Functional torque vectori
300+ km of testing
40+ team members
Top 8 podium finish in at
Top 100 overall
Car Specifications
General
| Frame Construction | CFRP aluminium honeycomb sandwich structure with tubular steel main hoop and squ |
|---|---|
| Material | EN AW 5056 honeycomb (20 mm core) CFRP (1.2-2.4 mm outer/inner skin) sandwich |
| Overall Length (mm) | 3002 |
| Overall Width (mm) | 1474 |
| Overall Height (mm) | 1104 |
| Wheelbase (mm) | 1575 |
| Track Front (mm) | 1250 |
| Track Rear (mm) | 1190 |
| Weight Front (kg) | 136 |
| Weight Rear (kg) | 142 |
| Suspension | Double unequal length A-Arms, Push rods, adjustable compression, rebound, bell crank ratio |
| Tyres | R20, Hoosier 16.0 x 7,5 - 10 |
| Wheels | 7x10‘‘, 22 mm offset, Magnesium, OZ Racing |
| Differential | Torque vectoring control based on steering input and vehicle geometric model |
| Cooling | Rear mounted 240 mm copper radiator and 2x 120 mm electric fans |
| Brake System | 4 floating brake disc system, 4 pistons front, 2 pistons rear, adjustable brake balance, I |
| Electronics | multifunction steering wheel, custom 4-channel SiC inverter |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | in wheel |
| Max Motor Power | 35 kW |
| Motor Type | Fisher PMSM |
| Max Motor RPM | 20 000 |
| Motor Controller | TMS320F28377 |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiCoO2 |
| Accumulator Capacity | 7.19 kWh |
| Transmission Ratio Primary | 1:3.29 |
| Transmission Ratio Secondary | 1:3.5 |
No past event registrations found.