Team Details
E-Agle Trento Racing Team
| University | Università degli Studi di Trento
IT Trento U short 1074 |
|---|---|
| Location | Trento, Italy |
| Homepage | https://www.eagletrt.it/ |
| Social Media | |
| Short Link | tid.fsg.one/872 |
| TIS Status |
|
| Event Details | car 311 - active |
Team Description
We are E-Agle Trento Racing Team from the University of Trento, Italy. We were born in 2016 as an electric team and today, we are a group of 120 students with a focus on 3d printing technology, advanced software solutions and in-house design and manufacturing.
Meet Kraken, E-Agle Trento Racing Team’s 2026 car! Restarting from scratch in 2024, we revolutionized our workflow using cross-functional teams and self-hosted automation tools. Kraken targets peak performance with 4 in-wheel motors and a 60% stiffer hybrid chassis, proudly retaining our signature tubular front with 3D-printed joints and rear monocoque. Thanks to new modular, distributed electronics, this architecture seamlessly integrates both manual and autonomous driving functionalities!
Past Events
Info
86xCar Specifications
General
| Frame Construction | Tubolar space frame with 3D printed joints and rear carbonfiber composite coque |
|---|---|
| Material | Aisi 316L joints, Aisi 304L tubes, rear coque 15mm goneycomb, 6 GG200T Carbonfiber |
| Overall Length (mm) | 3025 |
| Overall Width (mm) | 1460 |
| Overall Height (mm) | 1191 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1270 |
| Track Rear (mm) | 1210 |
| Weight Front (kg) | 146 |
| Weight Rear (kg) | 130 |
| Suspension | Double wishbone, pull(f) - push(r) rod. Horizontally oriented spring and adjustable damper |
| Tyres | 152x50 R10, Hoosier LC0/ 191x40 R10, Hoosier LC0 |
| Wheels | 6x10, 40mm, 2pc carbon fiber rim / 7x10, 32mm, 2pc carbon fiber rim |
| Drive Type | Epicyclic gearing |
| Differential | Electronics with self-designed control algorithm |
| Cooling | Double circuit for motors, controllers and accumulator made of 2 200mm radiators with fans and pump |
| Brake System | 4-Disk system |
| Electronics | F1-style steering wheel, fully custom AMS, ECU and LV system, self-built live telemetry |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Left, Rear Right |
| Max Motor Power | 60kW |
| Motor Type | Emrax 188 HV LC |
| Max Motor RPM | 6500 |
| Motor Controller | Bamocar D3 700-400 |
| Max System Voltage (V) | 600 |
| Electrode Materials | Li-Ion |
| Accumulator Capacity | 6.99 |
| Transmission Ratio Primary | 1:4.5 |
| Transmission Ratio Secondary | n/a |
Info
62xCar Specifications
General
| Frame Construction | Tubular space frame with 3D printed joints and rear carbon fiber composite coque |
|---|---|
| Material | aisi 316L joints, aisi 304L tubes, rear coque 15mm honeycomb, 6 GG200T carbon fiber layers |
| Overall Length (mm) | 3010 |
| Overall Width (mm) | 1435 |
| Overall Height (mm) | 1150 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1265 |
| Track Rear (mm) | 1190 |
| Weight Front (kg) | 158 |
| Weight Rear (kg) | 178 |
| Suspension | front: double wishbone (pull-rod), rear: double wishbone (push-rod) |
| Tyres | LeCont 6x10 / LeCont 7x10 |
| Wheels | Carbon fibre rim 6x10 front and 7x10 rear |
| Drive Type | Planetary gearbox |
| Differential | Electronics with self-designed control algorithm |
| Cooling | Dual circuit for left and right motor-controller pairs made of 2 200mm radiators and fans and pumps |
| Brake System | 4-Disk system |
| Electronics | F1-style steering wheel, fully custom AMS, ECU and LV system, self-built live telemetry |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Left, Rear Right |
| Max Motor Power | 60kW |
| Motor Type | Emrax 188 HV LC |
| Max Motor RPM | RR,RL: 8000 |
| Motor Controller | UniTek Bamocar D3-700-160 |
| Max System Voltage (V) | 454 |
| Electrode Materials | Li-Ion |
| Accumulator Capacity | 6.2kWh |
| Transmission Ratio Primary | 1:4.5 |
| Transmission Ratio Secondary | N/A |
Info
33xCar Specifications
General
| Frame Construction | Tubular space frame with 3D printed joints on the nodes and rear monocoque |
|---|---|
| Material | Stainless steel / carbon fiber (13mm aluminum honeycomb core, 4 plies per side of GG630T |
| Overall Length (mm) | 3010 |
| Overall Width (mm) | 1437 |
| Overall Height (mm) | 1120 |
| Wheelbase (mm) | 1530 |
| Track Front (mm) | 1270 |
| Track Rear (mm) | 1210 |
| Weight Front (kg) | 94 |
| Weight Rear (kg) | 140 |
| Suspension | Front pull rod, rear push rod, double wishbone, adjustable coilovers. |
| Tyres | Hoosier LCO 6.0x10 / Hoosier LCO 7.0x10 |
| Wheels | Carbon fiber self developed and handcrafted rims, 6.0×10 / 7.0x10 |
| Drive Type | planetary gearbox, 3 planetary gears |
| Differential | Electronic traction control |
| Cooling | Rear mounted 96mm fans and 2000cc radiators |
| Brake System | 4-Disk system, self developed rotors. Adjustable brake balance with proportioning valve |
| Electronics | Advanced steering wheel, mostly self designed PCBs, control computer in output loop |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | 50kW, 50kW |
| Motor Type | Emrax 188 HV LC |
| Max Motor RPM | 6500 (8500 for few seconds) |
| Motor Controller | UniTek Bamocar D3-700-160 |
| Max System Voltage (V) | 453V |
| Electrode Materials | Li-ion |
| Accumulator Capacity | 6.22 |
| Transmission Ratio Primary | 1:4.5 |
| Transmission Ratio Secondary | 1:1 |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024.09 | 34 |
14. |
15. |
12. |
5. |
12. |
- |
15. |
- |
16. |
- |
- |
0.00 |
366.23 |
|
| 2024.08 | 79 |
47. |
15. |
40. |
46. |
24. |
- |
48. |
- |
39. |
- |
- |
0.00 |
225.18 |
|
| 2023.08 | 70 |
41. |
23. |
45. |
41. |
28. |
- |
37. |
- |
30. |
- |
- |
0.00 |
222.20 |
|
| 2023.07 | 29 |
9. |
14. |
2. |
11. |
- |
- |
- |
- |
7. |
3. |
- |
0.00 |
296.45 |
|
| 2022.08 | 63 |
34. |
16. |
49. |
33. |
- |
- |
- |
- |
27. |
11. |
- |
0.00 |
226.73 |
|
| 2022.07 | 26 |
11. |
15. |
19. |
3. |
- |
- |
- |
- |
6. |
5. |
- |
0.00 |
268.22 |
|
| 2021.10 | 18 |
15. |
17. |
16. |
10. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
149.89 |
|
| 2018.08 | 38 |
30. |
3. |
33. |
26. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
165.00 |
|
| 2018.07 | 18 |
10. |
4. |
13. |
9. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
248.68 |
|
| 2017.07 | 18 |
16. |
12. |
15. |
13. |
- |
- |
- |
- |
- |
- |
- |
-30.00 |
134.61 |
|
| x 10 | |||||||||||||||