Team Details
GET racing Dortmund e. V.
| University | Technische Universität Dortmund
DE Dortmund TU short 40 |
|---|---|
| Location | Dortmund, Germany |
| Homepage | https://www.get-racing.de/ |
| Social Media | |
| CV Team | GET racing Dortmund e.V. |
| Short Link | tid.fsg.one/1174 |
| TIS Status |
|
| Event Details | car 172 - active |
Team Description
GET racing is the student racing team of the Technische Universität Dortmund. In May 2005 the Formula Student presented itself at the Hannover Fair and became the initial spark for the foundation of our team in the same month.
Today the team consists of more than 65 students, most of them studying engineering and natural sciences, but also students with a focus on economics or humanities.
Together we build a new racing car every year, with which we compete against other teams in a Europe-wide design competition, also known as Formula Student.
Since 2020 we have been designing purely electric cars to follow the development trends in the automotive industry and the specifications of Formula Student. Furthermore, we are already preparing intensively for an autonomously driving racing car, which should be ready to drive in 2023.
2026
Info
Car Specifications
General
| Frame Construction | Tubular Spaceframe |
|---|---|
| Material | Docol R8 |
| Overall Length (mm) | 2931 |
| Overall Width (mm) | 1623 |
| Overall Height (mm) | 1148 |
| Wheelbase (mm) | 1534 |
| Track Front (mm) | 1474 |
| Track Rear (mm) | 1474 |
| Weight Front (kg) | 123 |
| Weight Rear (kg) | 144 |
| Suspension | Double Wishbone Pushrod actuated, Front and rear |
| Tyres | Hoosier 16x7.5-10 R20 rear and front |
| Wheels | 8x10 50.8 offset, 2pc Keizer front and rear |
| Drive Type | AWD with wheel hub motors |
| Differential | Electric differential |
| Cooling | Rear mounted radiators and BLDC Motors with self developed Fans |
| Brake System | 4-Disk system, self developed rotors with 202 mm diameter, adjustable brake balance |
| Electronics | Multifunctional Steering Wheel, 16 Segment Display dashboard, self designed Live Telemetry |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | Inside all 4 wheels |
| Max Motor Power | 35 kW |
| Motor Type | Fischer |
| Max Motor RPM | 20 000 |
| Motor Controller | Electrophorus 4xInverter PCB Kit |
| Max System Voltage (V) | 587V |
| Electrode Materials | LiCoO2 |
| Accumulator Capacity | 7.21 kWh |
| Transmission Ratio Primary | 1:12.5 |
| Transmission Ratio Secondary | N/A |
Driverless System
| Processing Units | NVIDIA Jetson AGX Orin 64 GB Developer Kit |
|---|---|
| Processing Units FLOPS | 5 325.00 |
| Processing Units Power (W) | 50.00 |
| Cameras | 1 camera, 185° horizontal, approx. 124° vertical. 2048x1376 px resolution. Sensor: Sony IMX547 |
| Radar Sensors | N/A |
| LiDAR Sensors | N/A |
| Other Sensors | Innolyze ground speed sensor, VectorNav IMU, 2 GPS antennas, Novotechnik steering angle and spring travel sensors |
| DV System Highlights | - Single camera perception at ~85 Hz with 185° FOV based on a Transformer NN - Machine learning based AutoX/TD planning - Custom built EKF SLAM |
Past Events
Info
119xCar Specifications
General
| Frame Construction | Steel tubular space frame |
|---|---|
| Material | e355 |
| Overall Length (mm) | 2990 |
| Overall Width (mm) | 1505 |
| Overall Height (mm) | 1205 |
| Wheelbase (mm) | 155 |
| Track Front (mm) | 124 |
| Track Rear (mm) | 1205 |
| Weight Front (kg) | 122 |
| Weight Rear (kg) | 152 |
| Suspension | double unequal length A-arm, push rod actuated spring and damper |
| Tyres | 16x7,5 R10, Hoosier/16x7,5 R10, Hoosier |
| Wheels | 10x7 1pc CF Hybrid Rim/10x7 1pc CF Hybrid Rim |
| Drive Type | 2 planetary gearboxes located on rear a |
| Differential | Electrical (individual driven wheels) |
| Cooling | rear mounted 120 mm radiator with BLDC motor |
| Brake System | 4-Disk system, self developed rotors with 172mm diameter |
| Electronics | selfdesigned Live-Telemetry System |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Left, Rear Right |
| Max Motor Power | 60kw peak |
| Motor Type | RR,RL: Emrax 188 HV LC |
| Max Motor RPM | RR,RL: 6.500 |
| Motor Controller | Bamocar D3 700-160 x2 |
| Max System Voltage (V) | 592V |
| Electrode Materials | LiPo |
| Accumulator Capacity | 5,84 kWh |
| Transmission Ratio Primary | 1:5 |
Driverless System
| Processing Units | NVIDIA Jetson AGX Orin 64 GB |
|---|---|
| Processing Units FLOPS | 5325 |
| Processing Units Power (W) | 50 |
| Cameras | 1 camera, 185° horizontal, approx. 124° vertical. 2048x1376 px resolution. Sensor: Sony IMX547 |
| DV System Highlights | The FS225 features a unique camera-only autonomous system with a 185° field of view. A simplified software stack, upgraded to ROS2, uses SVM-based trajectory generation without SLAM. Hardware weight was cut by over 1.5 kg, and robustness improved via simulation-based fault injection testing. |
Info
115xCar Specifications
General
| Frame Construction | Steel tubular space frame |
|---|---|
| Material | e355 |
| Overall Length (mm) | 2990 |
| Overall Width (mm) | 1505 |
| Overall Height (mm) | 1205 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1245 |
| Track Rear (mm) | 1205 |
| Weight Front (kg) | 132 |
| Weight Rear (kg) | 162 |
| Suspension | double unequal length A-arm, push rod actuated spring and damper |
| Tyres | 16x6 R10, Hoosier/16x6 R10, Hoosier |
| Wheels | 10x7 1pc Mg Rim/10x7 1pc Mg Rim |
| Drive Type | 2 planetary gearboxes located on rear a |
| Differential | Electrical (individual driven wheels) |
| Cooling | Two radiators mounted at rear of the vehicle |
| Brake System | 4-Disk system, self developed rotors with 172mm diameter |
| Electronics | programmable full carbon fibre steering wheel |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | 60kw peak |
| Motor Type | RR,RL: Emrax 188 HV LC |
| Max Motor RPM | RR,RL: 6.500 |
| Motor Controller | Bamocar D3 700-160 x2 |
| Max System Voltage (V) | 479V |
| Electrode Materials | LiPo |
| Accumulator Capacity | 6.3kWh |
| Transmission Ratio Primary | 1:4,5 |
Driverless System
| Processing Units | NVIDIA Jetson AGX Orin |
|---|---|
| Processing Units FLOPS | 5325 |
| Processing Units Power (W) | 50 |
| Cameras | 2 cameras, approx. 73° horizontal, 55° vertical. Sensor: Sony IMX273, global shutter |
| LiDAR Sensors | Ouster OS1 Gen 1 - 64 |
| DV System Highlights | Reduced the weight of hardware by 80% while simultaneously increasing the visible layers of the LiDAR by 4 times. |
Info
34xCar Specifications
General
| Frame Construction | Steel space frame |
|---|---|
| Material | 1.0083 |
| Overall Length (mm) | 2998 |
| Overall Width (mm) | 1520 |
| Overall Height (mm) | 1210 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1245 |
| Track Rear (mm) | 1205 |
| Weight Front (kg) | 152 |
| Weight Rear (kg) | 186 |
| Suspension | double unequal length A-arm, push rod actuated spring and damper |
| Tyres | 16x6 R10, Hoosier/16x6 R10, Hoosier |
| Wheels | 10x7 1pc Mg Rim/10x7 1pc Mg Rim |
| Drive Type | 2 planetary gearboxes located on rear ax |
| Differential | Electrical (individual driven wheels) |
| Cooling | One radiator mounted in left side pod, equipped with one electric fan |
| Brake System | 4-Disk system, self developed rotors with 172mm diameter |
| Electronics | Multifunctional Steering Wheel and Dashboard, 360 Degree TSAL with custom casing |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | 60kw peak |
| Motor Type | RR,RL: Emrax 188 HV LC |
| Max Motor RPM | RR,RL: 6.500 |
| Motor Controller | Bamocar D3 700-160 x2 |
| Max System Voltage (V) | 479V |
| Electrode Materials | LiPo |
| Accumulator Capacity | 6.3kWh |
| Transmission Ratio Primary | 1:4,5 |
| Transmission Ratio Secondary | n/a |
Driverless System
| Processing Units | AMD Ryzen 7 5700G |
|---|---|
| Processing Units Power (W) | 85 |
| Cameras | 2 × MER2-160-75GC-P @ 1440 px × 1080 px, 73° HFOV × 55° VFOV, global shutter |
| LiDAR Sensors | 1 × Velodyne Puck Hi-Res, 20° VFOV, effective 140° HFOV |
| DV System Highlights | -Image processing on Coral Edge TPU, @ 2 W -Passive cooling of all parts of the board computer |
Info
11xCar Specifications
General
| Frame Construction | Steel space frame |
|---|---|
| Material | 10.083 Steel |
| Overall Length (mm) | 2855 |
| Overall Width (mm) | 1401 |
| Overall Height (mm) | 1177 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1205 |
| Track Rear (mm) | 1200 |
| Weight Front (kg) | 153 |
| Weight Rear (kg) | 187 |
| Suspension | double unequal length A-arm, push rod actuated spring and damper |
| Tyres | 16x6 R10, Hoosier/16x6 R10, Hoosier |
| Wheels | 10x7 1pc Mg Rim/10x7 1pc Mg Rim |
| Drive Type | 2 planetary gearboxes located on rear ax |
| Differential | Electrical (individual driven wheels) |
| Cooling | One radiator mounted in each side pod, equipped with electric fans |
| Brake System | 4-Disk system, self developed rotors with 172mm diameter |
| Electronics | Multifunctional Steering Wheel and Dashboard, 360 Degree TSAL with custom casing |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | 53kW, 52kW |
| Motor Type | RR, RL: Emrax 188 HV LC |
| Max Motor RPM | 6500 |
| Motor Controller | BAMOCAR-PG-D3-700-160 |
| Max System Voltage (V) | 403V |
| Electrode Materials | LiPo |
| Accumulator Capacity | 8,47kWh |
| Transmission Ratio Primary | 1:4,5 |
| Transmission Ratio Secondary | n/a |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 84 |
23. |
13. |
68. |
27. |
27. |
21. |
35. |
- |
21. |
22. |
19. |
0.00 |
446.86 |
|
| 2025.07 | 44 |
17. |
28. |
30. |
22. |
17. |
- |
14. |
- |
9. |
- |
- |
-10.00 |
271.69 |
|
| 2024.08 | 79 |
38. |
43. |
46. |
34. |
33. |
- |
38. |
- |
19. |
- |
- |
0.00 |
257.68 |
|
| 2024.08 | 32 |
18. |
19. |
30. |
17. |
- |
- |
- |
- |
18. |
9. |
3. |
0.00 |
239.89 |
|
| 2023.08 | 70 |
47. |
44. |
36. |
52. |
26. |
- |
35. |
- |
31. |
- |
- |
-10.00 |
200.17 |
|
| 2023.07 | 33 |
18. |
9. |
24. |
22. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
187.18 |
|
| 2022.08 | 63 |
60. |
58. |
61. |
59. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
116.89 |
|
| 2022.07 | 21 |
18. |
20. |
15. |
17. |
- |
- |
- |
- |
- |
- |
- |
-30.00 |
119.74 |
|
| x 8 | |||||||||||||||
DV Results
| Date | Event | Teams | Rank | BP | CM | ED | DV SP | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 42 |
24. |
- |
- |
22. |
14. |
- |
14. |
- |
- |
0.00 |
93.75 |
|
| 2024.08 | 27 |
24. |
- |
- |
23. |
- |
- |
- |
- |
- |
0.00 |
80.00 |
|
| 2024.08 | 13 |
12. |
10. |
13. |
10. |
- |
8. |
- |
- |
- |
0.00 |
269.66 |
|
| 2023.08 | 30 |
29. |
- |
- |
27. |
- |
- |
- |
- |
- |
0.00 |
60.00 |
|
| x 4 | |||||||||||||