Team Details
PWR Racing Team
| University | Wroclaw University of Technology
PL Wrocław TU short 624 |
|---|---|
| Location | Wrocław, Poland |
| Homepage | https://racing-pwr.pl/ |
| Social Media | |
| CV Team | PWR Racing Team |
| DV Team | PWR Racing Team Driverless |
| Short Link | tid.fsg.one/1258 |
| TIS Status |
|
| Event Details | car 160 - active |
Team Description
PWR Racing Team, the Formula Student Team from Wrocław University of Science and Technology, has been pushing the limits of engineering and motorsport innovation since 2009. As the most successful and experienced Polish Formula Student team, we have built a legacy of 15 racecars over the past 15 years - starting with 12 internal combustion cars before transitioning to electric vehicles equipped with autonomous driving systems.
With a dedicated team of 82 passionate and ambitious students, we constantly strive for excellence on the global stage. Our achievements speak for themselves:
We became the winners of the general classification at SAE Italy 2017 and the first Polish Formula Student competition in 2023, as well as we took second place at SAE Michigan 2023 against over 100 teams from around the world.
Formula Student is more than just a competition for us, it’s a journey of innovation, where engineering precision meets the thrill of racing.
2026
Info
Car Specifications
General
| Frame Construction | CFRP Monocoque |
|---|---|
| Material | sandwich panels with aluminium honeycomb and Rohacell Foam cores |
| Overall Length (mm) | 3025 |
| Overall Width (mm) | 1485 |
| Overall Height (mm) | 1078 |
| Wheelbase (mm) | 1525 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 137 |
| Weight Rear (kg) | 131 |
| Suspension | Double unequal length A-Arm; Psuhrod actuated horizontaly oriented spirng and damper; |
| Tyres | 4x Hoosier 16x7.5-10 R20 |
| Wheels | 4x CFRP Laminated 1 pc rim |
| Drive Type | Single stage compound planetary gearbox |
| Differential | N/A |
| Cooling | 2 symetric water loops - 2x motor + 2x inverter per loop; custom radiator with electric fan |
| Brake System | 4-disk system; self developed monoblock, single side, 2 piston calipers, custom master cyl |
| Electronics | Self Developed AMS; Multifunction Steering Wheel, Self Developed. Live Telemetry; |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | 4x in-hub mounted motors |
| Max Motor Power | 35,36 kW |
| Motor Type | 4x Fischer Elektromotoren PMSM In-runner |
| Max Motor RPM | 20000 rpm |
| Motor Controller | Electrophorus Ephorus 3.1 |
| Max System Voltage (V) | 605V |
| Electrode Materials | LiION |
| Accumulator Capacity | 7.51 kWh |
| Transmission Ratio Primary | 12.89:1 |
| Transmission Ratio Secondary | N/A |
Driverless System
| Processing Units | Nvidia Jetson AGX Orin, Arm Cortex-A78AE, NVIDIA Ampere GPU, 64GB RAM |
|---|---|
| Processing Units FLOPS | 5325 |
| Processing Units Power (W) | 35 |
| Cameras | 1x StereoLabs ZED2i, 4MP (4416x1242) |
| Radar Sensors | N/A |
| LiDAR Sensors | 1x Ouster OS2-128,128 channels, 360 deg hor. fov |
| Other Sensors | 2x Xsens Mti-680G, RTK GNSS/INS module operating in all 3 linear and angular axes |
| DV System Highlights | New LiDAR-based perception capable of detecting cones at up to and over 30m with <0.2m RMSE. Robust hybrid Graph SLAM supported by a particle filter designed with resistance to sensor lag and noise as a priority. Dual mode Path Planner optimized towards both discovery and full lap optimization phases. Learning-Based Model Predictive Controller. |
Past Events
Info
82xCar Specifications
General
| Frame Construction | Full CFRP Monocoque |
|---|---|
| Material | CFRP with aluminium Honeycomb and Rohacell |
| Overall Length (mm) | 2987 |
| Overall Width (mm) | 1489 |
| Overall Height (mm) | 1179 |
| Wheelbase (mm) | 1525 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 156 |
| Weight Rear (kg) | 156 |
| Suspension | Double unequal length A-arm. Push rod actuated horizontally oriented spring and damper |
| Tyres | 190.5x40 R10, Hoosier R20 / 190.5x40 R10, Hoosier R20 |
| Wheels | 7.5x10, 59mm offset, 2pc Carbon Rim / 7.5x10, 62mm offset, 1pc Carbon Rim |
| Drive Type | compound planetary gearbox in hubs |
| Differential | - |
| Cooling | Twin under body mounted radiators with sensor based controlled electric fans |
| Brake System | 4-disc system, self developed mono-block calipers, adjustable brake balance |
| Electronics | Self-designed multifunctional wheel, self-developed live telemetry, motorsport harness |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | 35.4 kW, 35.4 kW |
| Motor Type | Fischer TI085-052-070-04B7S-07S04BE2 |
| Max Motor RPM | RR,RL: 20.000 |
| Motor Controller | AMK Motion |
| Max System Voltage (V) | 538V |
| Electrode Materials | Lithium Ion |
| Accumulator Capacity | 6.221kWh |
| Transmission Ratio Primary | 1:12.87 |
| Transmission Ratio Secondary | - |
Driverless System
| Processing Units | Speedgoat real-time target machine, NVIDIA Jetson |
|---|---|
| Processing Units FLOPS | 275000 |
| Processing Units Power (W) | 600 |
| Cameras | 1, n/a, 120 degrees, Arducam 30fps 1080p |
| Radar Sensors | - |
| LiDAR Sensors | 1, 30m, 120 degrees, Velodyne Velarray m1600 |
| Other Sensors | Xsens MTI670, Xsens MTI680G, Bosch m5.10, steering encoder and potentiometer, wheel speed sensors |
| DV System Highlights | - Pointcloud - image projection, MPC based movement control, innovative path planner based on 3 algorithms, FastSLAM 2.0, Monte Carlo Localization, braking controlled using Preview Controller, YoloV8 image detection, GPU clustering of pointcloud |
Info
40xNo media information available for this year.
Car Specifications
Info
21xCar Specifications
General
| Frame Construction | Full monocoque |
|---|---|
| Material | Carbon fiber, rohacell, aluminum honeycomb |
| Overall Length (mm) | 3045 |
| Overall Width (mm) | 1478 |
| Overall Height (mm) | 1190 |
| Wheelbase (mm) | 1525 |
| Track Front (mm) | 1200 |
| Track Rear (mm) | 1180 |
| Weight Front (kg) | 145 |
| Weight Rear (kg) | 185 |
| Suspension | Double A-Arm, pushrod actuated, U-bar stabilizer. Front and Rear |
| Tyres | 16.0/7.5-10, Hoosier R25B / 16.0/7.5-10, Hoosier R25B |
| Wheels | Seflmade CFRP rims with aluminum rotors |
| Drive Type | 2-stage planetary gear inside rear wheel |
| Differential | - |
| Cooling | Twin side rear mounted radiators with sensor based controlled electric fans |
| Brake System | 4-disc system, self developed calipers. Adjustable brake balance. |
| Electronics | Self-developed Live-Telemetry, Multifuncional Steering Wheel, Motorsport wiring harness |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear left and right wheel |
| Max Motor Power | 47 |
| Motor Type | self-Designed motors |
| Max Motor RPM | 15.000 |
| Motor Controller | Cascadia Motion |
| Max System Voltage (V) | 508 |
| Electrode Materials | Litium-Ion |
| Accumulator Capacity | 8,54 |
| Transmission Ratio Primary | 9,8 |
| Transmission Ratio Secondary | - |
Driverless System
| Processing Units | Speedgoat baseline real-time target machine, NVIDIA Jetson |
|---|---|
| Processing Units FLOPS | 32000 |
| Processing Units Power (W) | 425.00 |
| Cameras | 2 stereoscopic cameras, Range 20m, System operating angle 160 deegres, StereoLabs ZED2 |
| Radar Sensors | - |
| LiDAR Sensors | 1, Range 100m, Operating angle 360 degrees, Velodyne Puck Hi-Res |
| Other Sensors | - |
| DV System Highlights | First-year autonomous system. ROS2 based software. Cameras and LiDAR recognition accelerated with NVIDIA hardware. FastSLAM 2.0 based mapping. Team-developed BLDC controller for steering actuator using 6-step algorithm. 2 line pneumatic EBS and servobased brake actuator. |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025.08 | 53 |
11. |
31. |
10. |
15. |
21. |
- |
28. |
- |
19. |
9. |
5. |
-20.00 |
505.68 |
|
| 2025.07 | 40 |
24. |
2. |
21. |
14. |
18. |
- |
22. |
- |
21. |
- |
- |
0.00 |
356.60 |
|
| 2025.07 | 44 |
8. |
15. |
30. |
16. |
7. |
- |
10. |
- |
8. |
7. |
8. |
0.00 |
484.60 |
|
| 2024.09 | 34 |
15. |
22. |
27. |
9. |
9. |
- |
16. |
- |
7. |
- |
- |
0.00 |
364.97 |
|
| 2024.08 | 79 |
55. |
55. |
46. |
18. |
44. |
- |
48. |
- |
- |
- |
- |
0.00 |
208.80 |
|
| 2024.08 | 47 |
20. |
32. |
32. |
6. |
7. |
- |
20. |
- |
12. |
- |
- |
0.00 |
271.58 |
|
| 2024.07 | 31 |
15. |
28. |
13. |
5. |
- |
- |
15. |
- |
- |
- |
- |
0.00 |
237.23 |
|
| 2023.08 | 70 |
44. |
12. |
52. |
24. |
- |
- |
36. |
- |
31. |
- |
- |
-10.00 |
216.87 |
|
| 2023.07 | 29 |
10. |
6. |
9. |
6. |
- |
- |
- |
- |
9. |
- |
- |
0.00 |
293.44 |
|
| 2022.08 | 25 |
17. |
6. |
12. |
18. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
222.00 |
|
| 2022.08 | 63 |
35. |
26. |
13. |
8. |
- |
- |
- |
- |
- |
- |
- |
-20.00 |
226.11 |
|
| x 11 | |||||||||||||||