Team Details
Valais Wallis Racing Team
| University | HES-SO Valais-Wallis
CH Sion HES short 1376 |
|---|---|
| Location | Sion, Switzerland |
| Homepage | https://vrt-fs.ch |
| Social Media | |
| Short Link | tid.fsg.one/1328 |
| TIS Status |
|
| Event Details | car 13 - active |
2026
Info
The Valais Wallis Racing is a Swiss Formula Student team based in the heart of the Alps. We proudly introduce Monte Rosa, our 4th car and a major milestone for the team. For the first time, one of our cars features a full 4-wheel drive system paired with 10" wheels. Many other subsystems have been enhanced, making the car lighter and more performant. Behind every bolt and every line of code stands a passionate team of students, driven by one shared goal: pushing boundaries and growing together.
Engineering Design Priorities:
4 wheel drive
10 inches wheels
Brand new suspensions
Ventilated TSAC
Wheight gain everywhere
Knowledge transmission
Car Specifications
General
| Frame Construction | Steel tubular space frame |
|---|---|
| Material | Docol R8 round tubing 25 to 30mm |
| Overall Length (mm) | 2700 |
| Overall Width (mm) | 1400 |
| Overall Height (mm) | 1150 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1400 |
| Track Rear (mm) | 1400 |
| Weight Front (kg) | 130 |
| Weight Rear (kg) | 120 |
| Suspension | Double A-Arm pushrod |
| Tyres | Hoosier Slick 16.0x7.5-10 R20 |
| Wheels | OZ-Racing Magnesium Wheel 7x10 PCD 12x80 ET22 CB55 |
| Drive Type | All wheel drive, with direct drive |
| Differential | Electonic differential |
| Cooling | Side mounted radiator and electric fans, 2 separated circuit for motor and inverters |
| Brake System | 4-Disk system, self developed rotor with 180mm diam., APracing Master-cylinder & Calliper |
| Electronics | Wiring harness, Multifunctional, Steering wheel, Pedalbox |
Powertrain
| Number of Motors | 4 |
|---|---|
| Motor Location | On every wheel |
| Max Motor Power | 35 kW |
| Motor Type | Permanent magnet motor |
| Max Motor RPM | 20 000 |
| Motor Controller | DTI F-SIC |
| Max System Voltage (V) | 600V |
| Electrode Materials | Lithium-ion - graphite |
| Accumulator Capacity | 7.7 kWh |
| Transmission Ratio Primary | 1:6.3 |
| Transmission Ratio Secondary | 1:6.3 |
Past Events
2025
Info
72x
The Valais Wallis Racing Team presents its 3rd car this year. The last two years have been fruitful for such a young team, and we've been able to run the car in every competition. This year, we've applied what we've learned from our beginnings, to build Alpinea, a reliable car, to give our team the strongest foundation for the future. The team has grown and the challenges have changed, the main objective is to make a perennial team that will ensure we have a more impressive car every year!
Car Specifications
General
| Frame Construction | Steel tubular space frame |
|---|---|
| Material | Docol R8 round tubing 25 to 30 mm |
| Overall Length (mm) | 3080 |
| Overall Width (mm) | 1450 |
| Overall Height (mm) | 1150 |
| Wheelbase (mm) | 1575 |
| Track Front (mm) | 1475 |
| Track Rear (mm) | 1475 |
| Weight Front (kg) | 149 |
| Weight Rear (kg) | 149 |
| Suspension | Double unequal lenght A-Arm. Pullrod actuated vertically oriented spring and damper |
| Tyres | 20.0x10.0-13 R20/20.0x10.0-13 R20 |
| Wheels | 7x13 1pc Al Rim Oz Fs/7x13 1pc Al Rim Oz Fs |
| Drive Type | Rear wheel drive, with direct drive |
| Differential | Torque sensitive differential (implemented with the torque vectoring) |
| Cooling | Rear mounted rally radiator ont the two side + electic fan |
| Brake System | 4-Disk self made 220 mm dia., AP racing master cylinder + calipers |
| Electronics | Multifunction steering wheel, selfdesigned Live-Telemetry and datalogging system |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | 35kW, 35kW |
| Motor Type | RR,RL:PMSM with radial watercooling jacket |
| Max Motor RPM | RR,RL:20000 |
| Motor Controller | AMK KW26-S5-FSE-2Q |
| Max System Voltage (V) | 600V |
| Electrode Materials | Lithium-ion - graphite |
| Accumulator Capacity | 7,78 |
| Transmission Ratio Primary | 1:16,04 |
| Transmission Ratio Secondary | - |
2024
Info
60x
The Valais-Wallis Racing Team took part in their first ever season of Formula Student last year. The team arrived to competitions with a car which only purpose was to drive in order to gain as much experience as possible. The goal was to try and manage to finish one race. This year, we have built our second car, Bella Lui, and tried to improve it everywhere we could. Our team has grown a lot since its creation and has worked very hard to be ready to take on new challenges this season.
Engineering Design Priorities:
VCU & telemetry
Powertrain motor
Vehicle dynamics
Wheel assembly
Test Bench
Learning by doing
Car Specifications
General
| Frame Construction | Steel tubular frame, with welded joint |
|---|---|
| Material | Docol R8 (30x2, 1.125x0.058 |
| Overall Length (mm) | 2800 |
| Overall Width (mm) | 1450 |
| Overall Height (mm) | 1200 |
| Wheelbase (mm) | 1550 |
| Track Front (mm) | 1450 |
| Track Rear (mm) | 1450 |
| Weight Front (kg) | 180 |
| Weight Rear (kg) | 180 |
| Suspension | Double unequal lenght A-Arm. Pullrod actuated vertically oriented spring and damper |
| Tyres | 20.0x10.0-13 R20,Hoosier R25B/ 20.0x10.0-13 R20,Hoosier R25B |
| Wheels | 7x13 1pc Al Rim Oz Fs/ 7x13 1pc Al Rim Oz Fs |
| Drive Type | Rear wheel drive, with direct drive |
| Differential | Torque sensitive differential (implemented with the torque vectoring) |
| Cooling | Rear mounted rally radiator ont the two side + electic fan |
| Brake System | 4-Disk self made with 185 (rear) and 160 (front) mm, AP racing master cylinder + calipers |
| Electronics | Multifunction steering wheel, selfdesigned Live-Telemetry and datalogging system |
Powertrain
| Number of Motors | 2 |
|---|---|
| Motor Location | Rear Right, Rear Left |
| Max Motor Power | 35kW, 35kW |
| Motor Type | RR, RL : PMSM AMK motion |
| Max Motor RPM | RR, RL : 20.000 |
| Motor Controller | AMK 2WD inverter kit |
| Max System Voltage (V) | 600V |
| Electrode Materials | LiFePo4 (lvbat) - hvbat carbon |
| Accumulator Capacity | 8,55kWh |
| Transmission Ratio Primary | 1:16,04 |
| Transmission Ratio Secondary | - |
FS past achievements due to World Ranking Data Base
| Date | Event | Teams | Rank | BP | CM | ED | SP | DV SP | AC | DV AC | AX | EN | EF | Pe | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026.07 | 21 |
21. |
19. |
21. |
19. |
- |
- |
- |
- |
- |
- |
- |
-40.00 |
81.00 |
|
| 2025.09 | 32 |
30. |
19. |
31. |
21. |
- |
- |
- |
- |
12. |
- |
- |
-100.00 |
64.90 |
|
| 2025.08 | 84 |
78. |
60. |
79. |
72. |
51. |
- |
51. |
- |
38. |
- |
- |
0.00 |
108.10 |
|
| 2025.08 | 37 |
35. |
37. |
36. |
33. |
- |
- |
12. |
- |
6. |
- |
- |
-26.00 |
89.60 |
|
| 2025.07 | 15 |
11. |
10. |
11. |
11. |
- |
- |
- |
- |
- |
- |
- |
0.00 |
121.00 |
|
| 2024.09 | 34 |
27. |
25. |
33. |
29. |
24. |
- |
22. |
- |
18. |
- |
- |
0.00 |
173.62 |
|
| 2024.08 | 29 |
29. |
23. |
28. |
29. |
21. |
- |
22. |
- |
13. |
- |
- |
0.00 |
117.50 |
|
| 2024.08 | 79 |
76. |
70. |
77. |
74. |
- |
- |
- |
- |
39. |
- |
- |
0.00 |
105.04 |
|
| 2024.07 | 15 |
11. |
11. |
13. |
10. |
6. |
- |
8. |
- |
8. |
6. |
- |
0.00 |
198.50 |
|
| 2023.08 | 29 |
26. |
27. |
24. |
27. |
18. |
- |
- |
- |
16. |
- |
- |
-50.00 |
89.50 |
|
| 2023.08 | 19 |
11. |
18. |
18. |
15. |
- |
- |
9. |
- |
10. |
5. |
4. |
-20.00 |
229.20 |
|
| 2023.07 | 34 |
34. |
34. |
34. |
33. |
- |
- |
- |
- |
- |
- |
- |
-20.00 |
63.80 |
|
| x 12 | |||||||||||||||