Teams FSG 2019
Formula Student Combustion 2019
Currently there are 60 registered teams, 0 pending teams, 4 teams on the waiting list and 97 withdrawn teams.
Active teams
Teams on the waiting list
| CNT | City / University | Team | Car | |
|---|---|---|---|---|
| DE | Wuppertal U u109 | Green Lion Racing t112 | 224 | |
| NL | Arnhem UAS u959 | HAN Formula Student Team t698 | 246 | |
| FR | Nevers ISAT u118 | ISAT Formula Team t121 | 358 | |
| GB | Loughborough U u55 | LUMotorsport t58 | 310 |
Withdrawn teams
Formula Student Driverless 2019
Currently there are 20 registered teams, 0 pending teams, 0 teams on the waiting list and 14 withdrawn teams.
Active teams
Withdrawn teams
| CNT | City / University | Team | Car | Slot | Q | |
|---|---|---|---|---|---|---|
| DE | Dresden TU u83 | Elbflorace Driverless t838 | 411 | Q | ||
| DE | Deggendorf IT u170 | Fast Forest Ghostdriver t776 | 412 | Q | ||
| DE | Ilmenau TU u80 | Team Starcraft e.V. Driverless t802 | 417 | Q | ||
| BR | Sorocaba UNIFACENS u200 | UniFacens Racing t1044 | 422 | Q | ||
| IL | Haifa Technion u815 | Formula Technion Driverless t869 | 429 | Q | ||
| SI | Maribor U u484 | UNI Maribor Grand Prix Engineering t895 | 435 | Q | ||
| DE | Kaiserslautern RPTU u125 | Kaiserslautern Racing Team - Driverless t807 | 464 | Q | ||
| SE | Göteborg TU Chalmers u120 | Chalmers Formula Student Driverless t863 | 480 | Q | ||
| SK | Bratislava TU u135 | STUBA Green Team Driverless t971 | 490 | Q | ||
| CN | Shanghai Tongji U u158 | DIAN Racing Driverless t858 | 498 | Q | ||
| IN | Manipal U u156 | Formula Manipal Driverless t1042 | 516 | Q | ||
| IT | Firenze U u153 | FRT- Driverless t809 | 527 | Q | ||
| DE | Kempten UAS u127 | Infinity Racing - Rennteam der Hochschule Kempten e.V. t780 | 580 | Q | ||
| CN | Weihai HIT u799 | HRT Driverless t984 | 444 | Q |
Formula Student Electric 2019
Currently there are 39 registered teams, 0 pending teams, 15 teams on the waiting list and 64 withdrawn teams.
Active teams
Teams on the waiting list
| CNT | City / University | Team | Car | |
|---|---|---|---|---|
| DE | Köln TH u98 | eMotorsports Cologne t243 | 24 | |
| DE | Siegen U u163 | Speeding Scientists Siegen e.V. t246 | 25 | |
| DE | Saarbrücken U Saarland u93 | Evolution Racing Team Saar t419 | 30 | |
| NL | Delft TU u41 | Formula Student Team Delft t285 | 38 | |
| SE | Göteborg TU Chalmers u120 | Chalmers Formula Student t647 | 46 | |
| DE | Regensburg OTH u95 | Dynamics e.V. t324 | 62 | |
| DE | Kaiserslautern RPTU u125 | Kaiserslautern Racing Team t435 | 64 | |
| DE | Stuttgart DHBW u138 | DHBW Engineering Stuttgart e.V. t434 | 77 | |
| DE | Hannover U u124 | HorsePower Hannover t348 | 88 | |
| DE | Esslingen UAS u65 | Rennstall Esslingen t422 | 95 | |
| DE | Zwickau UAS u81 | WHZ Racing Team t234 | 96 | |
| DE | Mannheim DHBW u858 | CURE t597 | 101 | |
| IT | Roma U Sapienza u461 | Fast Charge t518 | 123 | |
| DE | Hof UAS u805 | HofSpannung Motorsport e.V. t520 | 129 | |
| DE | Augsburg UAS u684 | StarkStrom Augsburg e.V. t339 | 199 |